Documentation Index
Fetch the complete documentation index at: https://docs.data-hub.verolabs.co/llms.txt
Use this file to discover all available pages before exploring further.
These endpoints provide supporting financial datasets for dashboards, research and analytics workflows.
Global data
FX rates, bond yields, macro releases, sentiment and economic calendar.
Funds
Fund list, latest NAV and NAV history.
Fundamentals & News
Financial statements, research reports and news.
Global data endpoints
| Endpoint | Data |
|---|---|
GET /v1/fx/rates | FX reference rates |
GET /v1/bonds/yields | Bond yield series |
GET /v1/macro/releases | Macro time series |
GET /v1/sentiment/{index} | Sentiment index |
GET /v1/calendar | Economic calendar |
Funds endpoints
| Endpoint | Data |
|---|---|
GET /v1/funds | Funds and latest NAV |
GET /v1/funds/{code} | One fund |
GET /v1/funds/{code}/nav | NAV history |
Financial analysis and news endpoints
| Endpoint | Data |
|---|---|
GET /v1/fa/{ticker}/statements | Financial metrics |
GET /v1/fa/{ticker}/reports | Research reports |
GET /v1/fa/reports/{id} | One research report |
GET /v1/news | News list |
GET /v1/news/{id} | One news item |
Data status
| Endpoint | Data |
|---|---|
GET /v1/sources | Freshness of each data group |

